| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Mother | Father | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|
pc1 | Fissa'li'Atlantis | Lexington | M | Crystal - Q | Paint - D | -- | City of Atlantis | -- |
pc2 | Cresla'mori | Sera | F | Paint - 624 | Crystal - 104 | -- | Snow Dark | -- |
pc3 | Joananash'lisen | Stormelle | M | Crystal - 145 | Paint - 803 | -- | Windy Midnight | -- |
pc4 | Palrentun'corasta | Thele | F | Paint - O | Crystal - R | -- | Kingdom Hearts | -- |
pc5 | Cireshmos'eran | Sparticus | F | Paint - F | Crystal - M | -- | Poetic Flight | -- |
pc6 | Morrinst | Dyani | F | Paint - 662 | Crystal - A | -- | Red String | -- |
pc7 | Mor'yiv'hala | Arielle | F | Crystal - G | Paint - M | -- | Red Night Flower | -- |
pc8 | Irinaceh | Shi | M | Crystal - U | Paint - B | -- | Hurricane | -- |
pc9 | Lattear'donna | Phoenyx Fyre | F | Paint - 753 | Crystal - 429 | -- | Dazzling Sunset | -- |
pc10 | Milri'li'de'jiney | Sea | F | Crystal - U | Paint - M | -- | Glimmer of a Mirage | -- |
pc11 | Lufowina'tumpalsta | Karma | F | Crystal - F | Paint - A | -- | Furrowed Dunes | -- |
pc12 | Cevar'rin | Azure | F | Crystal - 414 | Paint - 22 | -- | Racing Love | -- |
pc13 | Cialanmos'wosh | Aylura | M | Crystal - 328 | Paint - 508 | -- | Glacial Rift | -- |
pc14 | Shexlinhu'kes'dalsta | AirRaiser | F | Paint - J | Crystal - H | -- | Fire In her Eyes | -- |
pc15 | Ishalsta'li'kila | Lexington | M | Crystal - 210 | Paint - 407 | -- | Shards of Ice | -- |
pc16 | Elijiv'li'donnil | Raven | M | Paint - 489 | Crystal - 433 | -- | Choice of Sunlight | -- |
pc17 | Irinacechna'soteres | IvySpring | F | Paint - L | Crytal - A | -- | Hurricane's Mistress | 976 |
pc18 | Osel'turran | Thalron | M | Crystal - 185 | Paint - 737 | -- | Shy Thunder | -- |
pc19 | Kaverina'leui | Arriaki | M | Crystal - 415 | Paint - 758 | -- | Unknown Majesty | -- |
pc20 | Anshiina'visha | Luminaire | F | Paint - 726 | Crystal - 217 | -- | Woven Vision | 1060 |
pc21 | Kilajoanan | Dawby | M | Crystal - C | Paint - A | -- | Icewind | -- |
pc22 | Ahen'adonitha | IceCat | M | Paint - 897 | Crystal - P | -- | Fallen Sorrow | -- |
pc23 | Bea'duf'tilirista | Rhiannon | F | Paint - 663 | Crystal - 224 | -- | All That Glitters | -- |
pc24.C | Cheteina'a'anatha | Lexington | F | Crystal - U | Paint - 22 | -- | Touched by Magic | -- |
pc25 | Regal Kolorz | MythHorse | F | Crystal - 400 | Paint - C | -- | -- | -- |
pc26.T | Teth'creslath | Lexington | F | Paint - 406 | Crystal - 201 | -- | Crystal Snowflake | -- |
pc27.T | Xiral | Unyko | F | Crystal - 222 | Paint - 49z | -- | Spectrum | -- |
pc28.T | Nijutodor | Lexington | M | Crystal - 548 | Paint - 400 | -- | Gingerbread | -- |
pc29.T | Anda'gini | Lexington | F | Crystal - 605 | Paint - 1040 | -- | Sugar Cookie | -- |
pc30 | Name | Owner | Gender | Mother | Father | Charity | Meaning | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Fri. Oct. 14, 2005
Page made: Mon. May. 16, 2005