| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
551.C | Belrin | JadeEye | F | Unlasta se Cassta | Nitheli | 307 x 248 | Evira'xirsta | Fable | -- |
552.C | Zyith'ti're'wysa | JadeEye | F | Eilli Havala | Chetheli | 302 x 200 | Wysa'mitephar | Storm on the Horizon | -- |
553.T | Klis'fume | Lainie | F | Filanasta | Chenai | 225 x 233 | Ishlansta'inya | Angel Kiss | -- |
554.T | Calne're'adonitha | Lexington | F | Iava Quiesta | Chenai | 225 x 233 | Ishlansta'inay | Sing the Sorrow | -- |
555.C | Kyli'valista | Lexington | F | Cora Finien | Chetheli | -- | -- | Paper Wings | 628, 725 |
556.C | Iclatsta'sotoina'hu'nathe'ayre'shexlinsta | Unyco | F | Unlasta se Cassta | Nithelicheda | -- | -- | Embers Tossed in Autumn Wildfires | -- |
557.T | Zyith'ershein | Only1jc | M | Unlasta se Cassta | Niyeva | -- | -- | Storm Rider | 813, 831 |
558.C | Wysa'deoa | Leafy | M | Iava Quiesta | Ninai | -- | -- | Horizon Road | -- |
559.C | Xirina'allasasta | Blue Mist | F | Eilli Havala | Chenai | -- | -- | Colored Planets | -- |
560.C | Mesel'mirithin | Shishi | F | Eilli Havala | Nitheli | -- | -- | Element Dancer | -- |
561.C | Ala're'acha'ala | Luminaire | F | Eilli Havala | Theli | 42 x 77 | Pasana'Mira'Lasha | Dream the Last Dream | 747 |
562.C | Otom'binin | Luminaire | M | Eilli Havala | Theli | 177 x 73 | Ereth Nathe Buri | Hot Chocolate | 752 |
563.C | Cyrus | Becca | M | Unlasta se Cassta | Theli | J x C | Turrandoti | -- | -- |
564.C | Binin Ahtey | Krystaura | F | Filanasta | Niyevada | -- | -- | Chocolate Rain | 945 |
565.C | Flis'uvil | Lexington | F | Cora Finien | Theli | 429 x 448 | Cyr'kasta | Golden Spirit | -- |
566.C | Felaina'ahtey | Lexington | F | Eilli Havala | Niyeva | 271 x 375 | Chetasar'visha | Jeweled Rain | 886, 887, 911 |
567.C | Eran'li'silvasta | Lexington | F | Eilli Havala | Nitheli | 253 x 407 | Cyr'kasta | Flight of Roses | -- |
568.C | Alaar'silva | Luminaire | M | Unlasta se Cassta | Theli | 253 x 407 | Cyr'kasta | Dreaming Rose | 731, 842, 993, 994 |
569.C | Cheatath'ti're'joanan | Lexington | F | Filanasta | Niyeva | -- | -- | Whisper on the Wind | 1045 |
570.C | Edeu'li'joanan | Lexington | F | Unlasta se Cassta | Theli | 108 x 79 | Filana'dieava | Tumbleweed | 1039 |
571.C | Verin'virin | AmethystCat | M | Eilli Havala | Nai | 313 x 193 | Ereth Nathe Buri | Silver Ribbon | -- |
572.C | Evsh | Unyko | F | Unlasta se Cassta | Nitheli | 397 x 407 | Cyr'kasta | Sheen | -- |
573.C | Talanti | Lexington | M | Cora Finien | Nitheli | 186 x 244 | Filana’dieava | Petal Weaver | -- |
574.C | Oliwi'ya're'zyith | Unyko | M | Cora Finien | Cheyevada | 419 x 376 | Lete'lidi | Rainbow After the Storm | -- |
575.C | Tishar'lealsivi | Unyko | F | Unlasta se Cassta | Theli | 342 x 339 | Reshear'jiney | Shifting Reality | -- |
576 | Wynfa'alasta | Saturnalia | F | Iava Quiesta | Nai | -- | -- | Wistful Dreams | 619 |
577 | Iyna'mirithin | JadeEye | F | Filanasta | Nai | -- | -- | Tiny Dancer | -- |
578 | Teli'veth | Lexington | F | Eilli Havala | Nai | -- | -- | Little Breeze | 629, 716 |
579 | Shama'takan | GryphonIce | M | Unlasta se Cassta | Nai | -- | -- | Solitary Pride | 811 |
580 | Pasnana'alli | Lessa | F | Cora Finien | Nai | -- | -- | Spring's Delight | -- |
581 | Hala'mirith | Sirah | F | Iava Quiesta | Nai | -- | -- | Blossom Dance | -- |
582 | Ayre'atricat | Aylura | F | Filanasta | Nai | -- | -- | Wild Africa | -- |
583 | Deyan'yiv | DragonFlight | F | Eilli Havala | Nai | -- | -- | Evernight | -- |
584 | Dier'yia'mafinit | Leafy | F | Unlasta se Cassta | Nai | -- | -- | Blue Moon Martini | 996 |
585 | Verinash'ath | Seraaches | F | Cora Finien | Nai | -- | -- | Silvery Shadow | -- |
586 | Vos'palein | AzureFalcon | M | Iava Quiesta | Nai | -- | -- | Wave Runner | -- |
587 | Donfali | Azurefalcon | F | Filanasta | Nai | -- | -- | Sunsweet | 717, 759 |
588 | Tendel'chequit | Lainie | M | Eilli Havala | Nai | -- | -- | Captain Sparrow | 74z |
589 | Ryted'silva | Cesaiko | F | Unlasta se Cassta | Nai | -- | -- | Bitter Rose | 757 |
590 | Zatapfa'joanan | LadyCrow | F | Cora Finien | Nai | -- | -- | Mischievous Wind | -- |
591 | Cilnet | Shishi | F | Iava Quiesta | Nai | -- | -- | Catnip | -- |
592 | Fali'dier | M | Filanasta | Nai | -- | -- | Sweet Blue | -- | |
593.C | Riv'dannia | Lexington | F | Eilli Havala | Nitheli | 281 x 248 | Evira'xirsta | Sky Palace | 961, 962, 1065 |
594 | Lete'tas | Luminaire | F | Eilli Havala | Chetheli | 6month x 12month | Kevana Topenasta | Gentle Glow | -- |
595.C | Shasha | Lexington | F | Filanasta | Theli | -- | -- | Shiver | 638 |
596.C | Li'Filan | Luminaire | M | Eilli Havala | Theli | -- | -- | Of Heaven | 843 |
597.C | Bishe'tedah | GryphonIce | F | Unlasta se Cassta | Theli | 131 x 303 | Kaesien'esen | Escape Reality | -- |
598 | Revsta'hu're'joanan | GryphonIce | F | Cora Finien | Theli | -- | -- | Feathers in the Wind | 650, 843 |
599 | Ushalsta'sub're'athsta | GryphonIce | F | Cora Finien | Theli | -- | -- | Voices in the Shadows | 809 |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Sun. May. 27, 2006
Page made: Tues. Aug. 12, 2003