| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
451 | Tefar'ala | Saturnalia | M | Filanasta | Nai | -- | -- | Fleeting Dream | -- |
452 | Donnil | Blue Mist | M | Eilli Havala | Nai | -- | -- | Sunshine | 715 |
453 | Elron | Leafy | M | Unlasta se Cassta | Nai | -- | -- | -- | -- |
454 | Cheilli'verana | Mouse | M | Cora Finien | Nai | -- | -- | Twilight Song | -- |
455 | Mor'jani | Ann | M | Iava Quiesta | Nai | -- | -- | Dark Sea | -- |
456 | Dylanda'li'lisen | Azurefalcon | F | Filanasta | Nai | -- | -- | Melody of Midnight | 719 |
457 | Kapav | Raven | F | Eilli Havala | Nai | -- | -- | Popcorn | 714 |
458 | Yorin'cevin | Unyko | M | Unlasta se Cassta | Nai | -- | -- | Blood Racer | -- |
459 | Tepin'kinnear | Lividie | M | Cora Finien | Nai | -- | -- | Later Thinking | -- |
460 | Mor'xiral | Rhiannon | F | Iava Quiesta | Nai | -- | -- | Dark Spectrum | -- |
461 | Yonmojie'huredil | Jaysen | M | Filanasta | Nai | -- | -- | Joy Comes in the Morning | -- |
462 | Tsachear'donsir | Heather | F | Eilli Havala | Nai | -- | -- | Watching Sunrise | -- |
463 | Eyapaar'cora | Lexington | F | Unlasta se Cassta | Nai | -- | -- | Leaping Heart | 614 |
464 | Sellafa'quanta | Krystaura | F | Cora Finien | Nai | -- | -- | Peaceful Perspective | -- |
465 | Xirna'mite | JadeEye | F | Iava Quiesta | Nai | -- | -- | Color's Chime | -- |
466 | Pasnana'yuli | SunBlind | M | Filanasta | Nai | -- | -- | Spring's Wonder | -- |
467 | Edfeina'xiral | DragonFlight | F | Eilli Havala | Nai | -- | -- | Faded Spectrum | -- |
468 | Wysa'wyshil | Lady Reaper | F | Unlasta se Cassta | Nai | -- | -- | Horizon Mirror | -- |
469 | Tusedina | Cynther | M | Cora Finien | Nai | -- | -- | Studded | -- |
470 | Flis'odarel | Sera | M | Iava Quiesta | Nai | -- | -- | Golden Leapord | 624 |
471 | Verin'lisen'deesta | Izzy | M | Filanasta | Nai | -- | -- | Silver Midnight Bells | -- |
472 | Nathe'yiv | Aylura | M | Eilli Havala | Nai | -- | -- | Autumn Night | -- |
473 | Mirithin'li'mor'teysta | Ladycrow | F | Unlasta se Cassta | Nai | -- | -- | Dancer of Dark Waters | -- |
474 | Baver'a'uvil | Janalee | F | Cora Finien | Nai | -- | -- | Wish by Spirit | -- |
475 | Dilliath | Shishi | F | Iava Quiesta | Nai | -- | -- | Morningglory | -- |
476 | Gavna'odil | AirRaiser | M | Filanasta | Nai | -- | -- | Berry Drop | 619, 620, 789 |
477 | Yia'dali'deth | PhoenyxFyre | F | Eilli Havala | Nai | -- | -- | Moonshine Thread | 549 |
478 | Lisen'don | Dyani | F | Unlasta se Cassta | Nai | -- | -- | Midnight Sun | 633, 789, 919 |
479 | Respe | AzureFalcon | M | Cora Finien | Nai | -- | -- | Spray | -- |
480.C | Yian'nacer | Unyko | F | Techia | Theli | -- | -- | Lunar Corona | -- |
481.T | Cresla'zyith | Lexington | M | Filanasta | Niyevada | 406 x 363 | Ahtey Mirith | Snow Storm | -- |
482.C | Tesha'risil | Lexington | M | Eilli Havala | Theli | 261 x 245 | Cheillina'vet | Exotic Spice | -- |
483.C | Auril'anatha | Lexington | M | Cora Finien | Yevada | 353 x 400 | Lete'lidi | Rare Magic | 607 |
484.C | Nathe'telletoh | Lexington | F | Filanasta | Nithelida | 416 x 401 | Lete'lidi | Autumn Enchantment | -- |
485.C | Bant'muedsta | Lexington | F | Iava Quiesta | Theli | 174 x 245 | Cheillina'vet | Desert Drums | 491, 603, 604, 639 |
486.C | Shexlin'li'bearit | JadeEye | M | Unlasta se Cassta | Niyeva | -- | -- | Fire of Courage | -- |
487.C | Fali'zepa | JadeEye | F | Cora Finien | Nai | -- | -- | Sweet Freeze | -- |
488.C | Pytereina'visha | JadeEye | F | Iava Quiesta | Niyeva | 309 x 375 | Chetasar'visha | Interrupted Vision | -- |
489.C | Uvil'li're'kan | JadeEye | F | Iava Quiesta | Theli | 359 x 183 | Redelna | Spirit of the Trees | -- |
490 | Mur'miraeilli | Lividie | M | Unlasta se Cassta | Nai | -- | -- | Red Dawnlight | -- |
491.C | Yocoto | Lexington | M | Unlasta se Cassta | Theli | 485 x 169 | Cyr'sella | Coyote | 638 |
492 | Morialli | Luminaire | M | Iava Quiesta | Nai | --/td> | -- | Dark Delight | 990 |
493 | Seousha'Ione | Sera/Serreaches | M | Eilli Havala | Nai | -- | -- | Luminous Illusion | 990 |
494 | Yehl'dee | Luminaire | F | Iava Quiesta | Chenaida | 327 x 331 | Ahtey'Mirith | Holly Bell | -- |
495 | Mesel'diviar | Kaetz | M | Filanasta | Niyeva | -- | -- | Shattering Element | -- |
496 | Dassta'li'unla | Kaetz | M | Iava Quiesta | Nitheli | -- | -- | Sands of Time | -- |
497 | Edlasta'li'tesha | Kaetz | F | Iava Quiesta | Nitheli | -- | -- | Tides of Fate | -- |
498.T | Stoina'cas | Azurefalcon | M | Cora Finien | Chenai | 419 x 367 | Lete'lidi | Rusted Season | 56z, 717 |
499.T | Miteph'li'corasta | JadeEye | F | Cora Finien | Theli | 296 x 200 | Wysa'mitephar | Promise of Hearts | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Fri. Sep. 2, 2005
Page made: Wednesday, March 13, 2002