| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
651.T | Re'beshet | GryphonIce | F | Filanasta | Nitheli | 275 x 414 | Veranar'Ethensta | The Limit | -- |
652 | Yehl'odil | Lexington | F | Glory | Nitheli | -- | -- | Holly Drop | -- |
653.C | Yedikoc'tadidsta | Lexington | F | Cora Finien | Theli | 604 x 605 | Mish’veranasta | Rythmic Drums | -- |
654.C | Zena'sadanal | Lexington> | F | Unlasta se Cassta | Nitheli | -- | -- | My Immortal | 808, 822, 1043 |
655.C | Kila'idon | Lexington | M | Eilli Havala | Niyeva | -- | -- | Ice Mage | 1048 |
656.C | Ravil'ahtey | Lexington | F | Filanasta | Niyeva | -- | -- | Ivory Rain | -- |
657.C | Walallal | Lexington | F | Filanasta | Chenaida | -- | -- | Tornado | -- |
658.T | Quelem'tinosta | Cynther | M | Iava Quiesta | Theli | -- | -- | Lavender Reflections | -- |
659.C | Doncora | Lexington | F | Techia | Dontheli | -- | -- | Sunheart | 661 |
660.C | Dilesh | Lexington | M | Techia | Theli | -- | -- | Destiny | 661 |
661.C | Sirar'cassakyve | Lexington | M | Techia | Dontheli | 659 x 660 | Don'mori | Phoenix Rising | -- |
662 | Samadreshmas | Dyani | F | Iava Quiesta | Nitheli | 644 x 643 | Fali Corasta | Inconceivable | 993, 994 |
663 | Ipreen'ishlansta | Rhiannon | F | Cora Finien | Nitheli | 500 x 248 | Evira'xirsta | Hidden Treasure | -- |
664 | Flis'vali'era | Lividie | M | Cora Finien | Nitheli | 250 x 242 | Ereth Nathe Buri | Gold Wing Fly | -- |
665.C | Lasha'sub're'yia | Thele | F | Cora Finien | Niyeva | 254 x 247 | Leuil’Turran | Mist on the Moon | -- |
666.T | Deabaren'dilesh | Leafy | M | Eilli Havala | Nitheli | -- | -- | Another Destiny | 805, 808, 822, 823, 826, 1043, 1066 |
667.C | Adda'veranasta | Thele | F | Eilli Havala | Theli | 638 x 627 | Doylin'Silva | Seven Songs | 805 |
668.C | Waydeschan'cat'abath | Thele | M | Unlasta se Cassta | Theli | 366 x 541 | Alisha'yia'hala | Anything but Ordinary | -- |
669 | Demoleshe | Leafy | F | Iava Quiesta | Nai | -- | -- | Mudslide | -- |
670 | Teli'ivini | Luminaire | M | Iava Quiesta | Nai | -- | -- | Little Pumpkin | -- |
671 | Kele'beh'kef | Sirah | F | Iava Quiesta | Nai | -- | -- | Look at me | -- |
672 | Tetch'deker'mo'neet | Karasu | M | Iava Quiesta | Nai | -- | -- | Never odd or even | -- |
673 | Penina'glail | Sera | M | Eilli Havala | Nai | -- | -- | Striped Crimson | -- |
674 | Abefa'inmil | GryphonIce | M | Filanasta | Nai | -- | -- | Playful Soul | -- |
675 | Veosh'verana | LadyCrow | M | Filanasta | Nai | -- | -- | Siren Song | -- |
676 | Flis'alli | Lessa Lynn | M | Filanasta | Nai | -- | -- | Golden Delight | 716, 759 |
677 | Dervish'juet | Dyani | M | Unlasta se Cassta | Nai | -- | -- | Dervish Hammer | -- |
678 | Anti | Thele | F | Cora Finien | Nai | -- | -- | Weaver | -- |
679 | Flek | AmethystCat | M | Cora Finien | Nai | -- | -- | Periwinkle | -- |
680 | Mirith'sub'tey | Syra | M | Iava Quiesta | Nai | -- | -- | Dance on Water | -- |
681 | Hillisash'anda'tey | Raven | M | Iava Quiesta | Nai | -- | -- | Sodapop | 714 |
682 | Kanna'won | Reptile Girl | M | Filanasta | Nai | -- | -- | Tree's Tune | -- |
683 | Zishin | Thalron | F | Unlasta se Cassta | Nai | -- | -- | Impaler | -- |
684 | Yiaeilliin'yiv | AirRaiser | F | Unlasta se Cassta | Nai | -- | -- | Moonlit Night | -- |
685 | Binina'klis | Lividie | F | Cora Finien | Nai | -- | -- | Coated Angel | -- |
686 | Kumein'inmil | Tiger | F | Eilli Havala | Nai | -- | -- | Broken Soul | -- |
687 | Yia'hala | Krystaura | M | Filanasta | Nai | -- | -- | Moonflower | -- |
688 | Uvil'calnein | Rhiannon | M | Eilli Havala | Nai | -- | -- | Spirit Singer | -- |
689 | Ala'mil | Unyko | F | Iava Quiesta | Nai | -- | -- | Dream Dust | 1125 |
690 | Med'unda'mirithie'ye'mathsta | IceCat | M | Unlasta se Cassta | Nai | -- | -- | One Who Dances With Shadows | -- |
691 | Lasha'ret're'teyval | Indy | F | Filanasta | Nai | -- | -- | Mist o'er the River | -- |
692 | Siminash'colet | SunBlind | F | Eilli Havala | Nai | -- | -- | Sleepy Hollow | 1057 |
693 | Oliwi'chini | Blue Mist | F | Iava Quiesta | Nai | -- | -- | Rainbow Finch | 715 |
694 | Uvil'li'de'rinien'med | FlyingPanther | M | Filanasta | Nai | -- | -- | Spirit of a Loved One | -- |
695 | Tenen'dietal | Janaleer | M | Iava Quiesta | Nai | -- | -- | Specific Gravity | 757 |
696 | Eleshmos'verana | Lexington | M | Cora Finien | Nai | -- | -- | Elvensong | -- |
697 | Usheleina'mukarsta | Saturnalia | F | Iava Quiesta | Nai | -- | -- | Whispered Obsessions | -- |
698 | Ahin'klis | Audrey | F | Unlasta se Cassta | Nai | -- | -- | Fallen Angel | -- |
699 | Fali'denkeum | Celarania | F | Iava Quiesta | Nai | -- | -- | Sweet Stone | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Wed. Mar. 1, 2006
Page made: Wed. Jan. 21, 2003