| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
250.C | Yia'wythe | Dyani | F | Unlasta se Cassta | Yeva | 139 x 209 | Donnil'mirith | Moon Lotus | 435, 664 |
251.T | Bero'anka | DragonFlight | M | Eilli Havala | Theli | 234 x 178 | Yian'Yiv | Cloudy Evening | -- |
252.C | Ayr'valista | Luminaire | M | Cora Finien | Nitheli | 19 x 193 | Li Re Ereth Nathe Buri | Wild Wings | 390, 378 |
253.C | Fali'silva | Luminaire | F | Filanasta | Theli | 212 x 235 | Yian'Yiv | Sweet Rose | 567, 568, 631 |
254.C | Lashali'leui | Luminaire | F | Iava Quiesta | Niyeva | -- | -- | Mist of Majesty | 382, 408, 665, 758, 831 |
255.C | Filana'lisen | Luminaire | M | Unlasta se Cassta | Theli | 212 x 178 | Yian'Yiv | Celestial Midnight | 379 |
256.C | Ril'lire'oliwi | Luminaire | F | Cora Finien | Theli | 150 x 165 | Li Anatha | Way of the Rainbow | -- |
257.T | Vye'fatch | GryphonIce | F | Filanasta | Ninai | 110 x 236 | Tasar Voeth | White East | -- |
258.T | Verin'ahtey | GryphonIce | F | Eilli Havala | Chetheli | -- | -- | Silver Rain | 289 |
259 | Tey'uvil | Unyko | M | Unlasta se Cassta | Theli | -- | -- | Water Spirit | 293, 403, 828, 970 |
260.C | Eranna'anatha | Unyko | F | Filanasta | Nitheli | -- | -- | Flight's Magic | 295, 329, 825 |
261.T | Cyr'kyve'mirithar | Lexington | F | Filanasta | Nitheli | -- | -- | Bright Flame Dancing | 359, 482 |
262.T | Kemas'anti | Lexington | M | Iava Quiesta | Yeva | -- | -- | Smoke Weaver | 365, 402, 983, 984 |
263.C | Kearienen'ione | Skysong | F | Unlasta se Cassta | Theli | -- | -- | Broken Illusion | -- |
264.C | Ishlanina'xirsta | Lexington | F | Eilli Havala | Theli | -- | -- | Treasured Colors | 276, 291, 774 |
265.C | Shel'ahtey | Lexington | F | Filanasta | Yeva | 121 x 178 | Yian'Yiv | Fresh Rain | 338, 756 |
266.C | Ethen'eillin'eredein | Skysong | M | Cora Finien | Thelida | -- | -- | Starlit Wanderer | 332, 333, 438 |
267.C | Bonnina'tymin'veranasta'li'anatha | Raven | F | Unlasta se Cassta | Ninai | -- | -- | Life's Simple Songs of Magic | 341, 1041 |
268.C | Ereth'jos'li'liathna'flis | Raven | F | Cora Finien | Ninai | 134 x 167 | Liathna Flis'Eran | First Child of Glory's Gold | 391 |
269.C | Bant'alator'mirithin | Raven | F | Cora Finien | Chetheli | -- | -- | Dancer in a Desert Dreamland | -- |
270.T | Ala'joanan | Blue Mist | F | Filanasta | Nai | 163 x 143 | Pasana Mira'Lasha | Dream Wind | -- |
271.T | Ellaveth | Blue Mist | F | Unlasta se Cassta | Yeva | 185 x 30 | Pasana Mira'Lasha | Cool Breeze | 566, 59z |
272.T | Dorin'risil | Shyara | M | Filanasta | Nai | 163 x 143 | Pasana Mira'Lasha | Rich Spice | -- |
273.T | Cuv'jothil | Kaetz | F | Filanasta | Yeva | 185 x 230 | Pasana Mira'Lasha | Under Truth | -- |
274.T | Ala'mirith | GryphonIce | F | Iava Quiesta | Theli | 195 x 165 | Li Anatha | Dream Dance | -- |
275.T | Dier'yia | GryphonIce | F | Cora Finien | Nitheli | 243 x 36 | Tasar Voeth | Blue Moon | 651 |
276.T | Xir'li'donna | Karasu | F | Filanasta | Niyeva | 264 x 22 | Havalash'Doti | Colour of Sunset | 348 |
277.T | Loe'li'aman'ralas | Lexington | F | Unlasta se Cassta | Naida | -- | -- | Echo of Fairytales | 333, 438 |
278.T | Coranedi | Lainie | F | Iava Quiesta | Niyeva | 224 x 176 | Ereth Nathe Buri | Open Heart | 537 |
279.C | Mori'mirithin | Thele | F | Iava Quiesta | Theli | -- | -- | Dark Dancer | 345, 361, 750 |
280.C | Fali'hala | Thele | F | Cora Finien | Nitheli | 229 x 186 | Filana'Dieava | Sweet Blossom | 379, 512 |
281.C | Lete'uvil | Thele | F | Unlasta se Cassta | Nitheli | 243 x 236 | Tasar Voeth | Gentle Spirit | 593, 793 |
282.C | Valisna'ethen | Thele | M | Filanasta | Nitheli | 234 x 235 | Yian'Yiv | Faith's Star | -- |
283 | Teth'teyval | Luminaire | M | Filanasta | Nai | -- | -- | Crystal River | 996 |
284 | Quie'verana | Lividie/Nacho | F | Eilli Havala | Nai | -- | -- | Tone Song | -- |
285.T | Shev'vali | Adlana | M | Cora Finien | Niyeva | -- | -- | Ash Wing | 348, 382, 408 |
286.C | Toen'ethen | Lexington | M | Eilli Havala | Nitheli | 223 x 97 | Revsta'ahar | Lost Star | 294 |
287.C | Lete'yuet | Lexington | M | Cora Finien | Niyeva | -- | -- | Gentle Rogue | 312, 370, 976 |
288.C | List'tinear | Lexington | F | Filanasta | Nitheli | -- | -- | Still Waiting | 428 |
289.C | Toen'hu'ebie | GryphonIce | M | Eilli Havala | Theli | -- | -- | Lost in Thought | 302 |
290 | Vet'li'redel | Sirah | F | Iava Quiesta | Nitheli | 108 x 115 | Filana'Dieava | Breath of Nature | -- |
291 | Stavim | Azurefalcon | F | Cora Finien | Yeva | 264 x 22 | Havalash'Doti | Quest | 312 |
292 | Kilaash'Shepel | Kaetz | M | Iava Quiesta | Theli | 171 x 82 | Entrada'felisa | Icy Passion | -- |
293.T | Tey'fali | Unyko | M | Eilli Havala | Theli | 212 x 259 | Yian'Yiv | Sweet Water | 339, 827, 1181 |
294.T | Emilidi'ticres | Azurefalcon | M | Eilli Havala | Nitheli | 246 286 | Revstar'ahar | Deepest Secrets | 328, 428 |
295.T | Joananna'yedik | Unyko | F | Filanasta | Nitheli | 260 x 197 | Revstar'ahar | Wind's Rhythm | 823, 826 |
296.T | Andan'gwenit | Lexington | F | Eilli Havala | Theli | 154 x 22 | Havalash'doti | Strawberry Candy | 380, 499 |
297.T | Natel | GryphonIce | M | Filanasta | Ninai | 220 x 193 | Ereth Nathe Buri | Acorn | -- |
298.T | Devaina'tey | Unyko | F | Cora Finien | Niyeva | -- | -- | Shaded Water | 523, 524 |
299 | Kemasash | Indigo | F | Unlasta se Cassta | Theli | -- | -- | Smokey | 975 |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Tues. May. 30, 2006
Page made: Fri. Jan. 28, 2005