| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
751 | Dal'li're'enril | AirRaiser | F | Unlasta se Cassta | Ninai | -- | -- | Eye of the Raven | -- |
752 | Fali'se'rinoc | Luminaire | F | Iava Quiesta | Theli | 542 x 562 | Fali'corasta | Sweet and Lovely | -- |
753 | Korundaar'donnil | Phoenyx Fyre | F | Filanasta | Theli | H x C | Turrandoti | Abiding Sunshine | -- |
754 | Don'jumeina | SunBlind | M | Eilli Havala | Theli | 142 x 126 | Pasnana Mira'lasha | Sunkissed | -- |
755.T | Teli'patres | Azurefalcon | F | Cora Finien | Ninai | 512 x 369 | Vye'ahtey | Little Princess | -- |
756.T | Petetoc'deyan'rafal | Azurefalcon | M | Eilli Havala | Yeva | 265 x 227 | Alisha'yia'hala | Happily Ever After | 918 |
757.C | Cresla'odil | Audrey | F | Unlasta se Cassta | Nai | 589 x 695 | Alisha'Ishlansta | Snow Drop | -- |
758.C | Idalina'leui | Arriaki | M | Iava Quiesta | Niyeva | 254 x 247 | Leuil'Turran | Awaited Majesty | 1055 |
759.T | Fali'yemast | Lessa Lynn | M | Eilli Havala | Nai | 587 x 676 | Vye'ahtey | Sweet Mystery | -- |
760.T | Klis'hu'mish | Luminaire | F | Unlasta se Cassta | Ninai | 321 x 436 | Mathna Eran | Angel in Forest | -- |
761.T | Joanie'ushal | Lady Storm | F | Unlasta se Cassta | Theli | -- | -- | ??? | 1067 |
762.C | Tym'binin | Lexington | M | Iava Quiesta | Yevada | 330 x 535 | Cresla'deesta | Mint Chocolate | 1063 |
763.C | Joanie'yulitor | Lexington | M | Filanasta | Naida | 648 x 647 | Cresla'deesta | Winter Wonderland | -- |
764.C | Sheneina'nemen | Thele | F | Cora Finien | Chetheli | WFU4 x WFU3 | Kevana Topenasta | Cherished Memory | -- |
765.C | Tymin’avasta | Raven | F | Eilli Havala | Theli | 199 x 11 | Cassakyve'Rev'Ah | Simple Gifts | -- |
766.C | Atath’si’klissta | Luminaire | F | Filanasta | Theli | 360 x 361 | Jotha’corasta | Talk to Angels | -- |
767.T | Komek'hu're'yiv | AirRaiser | M | Filanasta | Yeva | -- | -- | Demon in the Night | -- |
768 | Lihas'ricka | Luminaire | F | Unlasta se Cassta | Chethelida | -- | -- | ??? | 804 |
769 | Deoa'nain'tatien | Lexington | M | Unlasta se Cassta | Theli | -- | -- | Road Less Taken | 1046 |
770 | Lefef'atan | Lexington | F | Cora Finien | Thelida | -- | -- | Fuzzbucket | 1046 |
771 | Hashabero | Luminaire | M | Iava Quiesta | Theli | -- | -- | Cloudy Day | -- |
772.T | Flis'silva | Azurefalcon | F | Eilli Havala | Theli | 154 x 22 | Havalash'doti | Golden Rose | -- |
773.T | ??? | Blue Mist | M | Unlasta se Cassta | Theli | 173 x 22 | Havalash'doti | ??? | -- |
774.T | Devasta'li'dil | Aylura | M | Eilli Havala | Theli | 264 x 22 | Havalash'doti | Shades of Morning | -- |
775.T | Peredinga | Kaetz | M | Cora Finien | Theli | 84 x 22 | Havalash'doti | Grasshopper | -- |
776.T | Leyah'tathhasha'mor | Thele | F | Cora Finien | Thelicheda | 536 x 535 | Cresla'deesta | Christmas Red | -- |
777.T | Cora'li're'ethen | Lexington | F | Filanasta | Theli | -- | -- | Heart of the Star | -- |
778 | Kelf'nilan | Lexington | F | Eilli Havala | Nai | -- | -- | Folklore | -- |
779 | Halan | Azurefalcon | F | Eilli Havala | Nai | -- | -- | Honeydew | -- |
780 | Evira'cheilli | Talia | F | Eilli Havala | Nai | -- | -- | Eternal Twilight | -- |
781 | Jothil | Unyko | F | Iava Quiesta | Nai | -- | -- | Truth | -- |
782 | Fali'halan | AirRaiser | F | Cora Finien | Nai | -- | -- | Sweet Honeydew | -- |
783 | Leyah'tathhasha'mirith | Nippy/Audrey | M | Cora Finien | Nai | -- | -- | Christmas Dance | -- |
784 | Jos'li'turran | Syra | F | Cora Finien | Nai | -- | -- | Child of Thunder | -- |
785 | Teneleina'beolun | Kislah | M | Iava Quiesta | Nai | -- | -- | Toasted Marshmallow | -- |
786 | Morin'roh'ath | Myrror | F | Eilli Havala | Nai | -- | -- | Darker than Shadow | -- |
787 | ??? | Aylura | F | Eilli Havala | Nai | -- | -- | ??? | -- |
788 | Clete | Arielle | F | Cora Finien | Nai | -- | -- | Scream | -- |
789 | Evinan'shallal'teppen | Dyani | M | Iava Quiesta | Ninai | 478 x 476 | Alisha'Ishlansta | Endless Black Steppe | -- |
790 | Alaar'inmil | Pega | M | Filanasta | Theli | 304 x 631 | Evira'xirsta | Dreaming Soul | -- |
791.C | Elef’elas | AirRaiser | M | Eilli Havala | Theli | 177 x 215 | Ereth Nathe Buri | Fine Picture | -- |
792.C | Leut’llanais | FlyingPanther | F | Eilli Havala | Theli | -- | -- | Cruel Beauty | -- |
793.C | Abe'ye'xirsta | Pega | M | Cora Finien | Nitheli | 281 x 248 | Evira'xirsta | Play with Colors | 1185 |
794.C | Eillista'aman | Luminaire | F | Eilli Havala | Theli | 379 x 414 | Veranar'Ethensta | Fairy Lights | -- |
795.C | Anatha'kitesh | Arriaki | F | Filanasta | Nitheli | 632 x 605 | Mish'verenasta | Magic Whirl | 1054 |
796.C | Evira'opan | Pega | F | Unlasta se Cassta | Niyeva | -- | -- | Eternal Hope | 1186 |
797.C | Morenar | Unyko | M | Eilli Havala | Nitheli | -- | -- | Darkening | -- |
798.C | Isil'li'alasta | Lexington | F | Cora Finien | Niyeva | 205 x 235 | Yian'yiv | Pool of Dreams | 1189 |
799.T | Dolli'fuwah | Luminaire | F | Cora Finien | Naida | -- | -- | Creampuff | 888 |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Thurs. Jun. 22, 2006
Page made: Wed. Oct. 6, 2004