| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
1000 | Halerein'li'amanralassta | Aylura | M | Eilli Havala | Tuyeva | -- | -- | Crafter of Fairytales | -- |
1001 | Donnilna'erot | Aylura | M | Unlasta se Cassta | Tunai | -- | -- | Sunlight's Powder | -- |
1002 | Deyanhutan'havalash | Aylura | F | Iava Quiesta | Tutheli | -- | -- | Evergreen Fantasy | -- |
1003 | Parikes'eran | Aylura | F | Cora Finien | Tunai | -- | -- | Delicate Flight | -- |
1004 | Eyapa'li'valis | Aylura | F | Filanasta | Tunai | -- | -- | Leap of Faith | -- |
1005 | Name | Owner | Gender | Glory | Class | Parents | Charity | Meaning | -- |
1006.Cg | Alimis'kunear | Indigo Moon | F | Iava Quiesta | Nitheli | P x M | Sir'tih'shevsta | Serene Soaring | -- |
1007.Cg | Doneilliin'tedah | Leafy | M | Cora Finien | Nitheli | -- | -- | Sunlit Reality | -- |
1008.C | Pasna'llanis | Arriaki | F | Cora Finien | Niyeva | 615 x 884 | Leuil'Turran | Spring Beauty | -- |
1009.T | ??? | Unyko | M | Filanasta | Theli | -- | -- | ??? | -- |
1010.T | ??? | Unyko | M | Eilli Havala | Tutheli | -- | -- | ??? | -- |
1011.Tg | Mil'sub're'wysa | Lexington | F | Filanasta | Nithelida | 443 x 376 | Lete'lidi | Dust on the Horizon | -- |
1012.Tg | ??? | Lilu | F | Filanasta | Chenai | -- | -- | ??? | -- |
1013.C | Hutan'turran | Stormelle | F | Eilli Havala | Theli | -- | -- | Green Thunder | -- |
1014.C | Legrin'valista | Stormelle | F | Eilli Havala | Tutheli | -- | -- | Tiger Wings | -- |
1015.T | Ontho | Aylura | M | Cora Finien | Tutheli | -- | -- | Moth | -- |
1016 | Cireshash'li'donnil | Janalee | F | Eilli Havala | Tunai | -- | -- | Poetry of Sunlight | -- |
1017 | ??? | Sera | F | Unlasta se Cassta | Tunai | -- | -- | ??? | -- |
1018 | Veterare | Luminaire | F | Iava Quiesta | Tunai | -- | -- | Forgive | 1150 |
1019 | ??? | Leafy | M | Cora Finien | Tunai | -- | -- | ??? | 1137 |
1020 | Acalano | Saturnalia | M | Filanasta | Tunai | -- | -- | Crescendo | -- |
1021 | ??? | GryphonIce | F | Cora Finien | Tunai | -- | -- | ??? | -- |
1022 | ??? | Celarania | M | Eilli Havala | Tunai | -- | -- | ??? | -- |
1023 | Calgorn'lasse | Thele | F | Filanasta | Tunai | -- | -- | Northwest Calm | -- |
1024 | ??? | Arielle | M | Unlasta se Cassta | Tunai | -- | -- | ??? | -- |
1025 | Chanda'Kiladolli | Dyani | F | Iava Quiesta | Tunai | -- | -- | Butterscotch Ice Cream | -- |
1026 | ??? | MythHorse | F | Filanasta | Tunai | -- | -- | ??? | -- |
1027 | Cialan'creslaht | Zelda324 | M | Eilli Havala | Tunai | -- | -- | Glacier Snowfall | -- |
1028 | ielde'hu're'zyith | Indigo Moon | M | Cora Finien | Tunai | -- | -- | Gliding in the Storm | -- |
1029 | Seol'valista | SunBlind | M | Cora Finien | Tunai | -- | -- | Glass Wings | -- |
1030 | Wygil'kila'mirithin | DSL-Devin | M | Filanasta | Tunai | -- | -- | Gypsy Ice Dancer | -- |
1031 | ??? | Ferabird | F | Unlasta se Cassta | Tunai | -- | -- | ??? | -- |
1032 | Coranachuele | Dawby | F | Eilli Havala | Tunai | -- | -- | Heart's Blush | -- |
1033 | Neth'pen'gepet | Axis | M | Filanasta | Tunai | -- | -- | Purple Stripe Baby | -- |
1034 | Lovina'tihala | Lexington | F | Eilli Havala | Tunai | -- | -- | Melted Honey | -- |
1035 | ??? | Raven | M | Iava Quiesta | Tunai | -- | -- | ??? | -- |
1036 | Hutan'Tas | Lividie | F | Iava Quiesta | Tunai | -- | -- | Green Glow | -- |
1037 | Lisen'ciranda | Kislah | F | Cora Finien | Tunai | -- | -- | Midnight Music | -- |
1038 | Hasi're'don | Aylura | M | Iava Quiesta | Tunai | -- | -- | Into The Sun | -- |
1039.T | Rev'denkeum | Lexington | M | Iava Quiesta | Theli | 570 x 303 | Kaesien'esen | Featherstone | -- |
1040.T | Joanan'mitestaM | Lexington | M | Unlasta se Cassta | Yevada | 604 x 605 | Mish'veranasta | Wind Chimes | -- |
1041.Tg | ??? | Raven | F | Eilli Havala | Nai | 267 x 949 | Kyli Rinhasha | ??? | -- |
1042.Tg | ??? | Raven | M | Unlasta se Cassta | Nitheli | 390 x 197 | Revsta'ahar | ??? | -- |
1043.Tg | Zena'acha'vet | Lexington | M | Eilli Havala | Nitheli | 654 x 666 | Teshana'Dilesh | My Last Breath | -- |
1044.Tg | Rajeshalasta | AzureFalcon | M | Filanasta | Tunai | -- | -- | Azuredreams | -- |
1045.Cg | Valista'li'tesha | Kislah | M | Filanasta | Niyeva | 569 x 539 | Loesta'li'tesha | Wings of Fate | -- |
1046.C | Hylil | Lexington | F | Eilli Havala | Thelida | 770 x 769 | Jotha'corasta | Flurry | 1147 |
1047.C | Casna'ereth'cresla | Lexington | F | Unlasta se Cassta | Hythelida | -- | -- | Season's First Snow | -- |
1048.C | Kila'klis | Lexington | M | Iava Quiesta | Niyeva | 901 x 655 | Valista'likila | Ice Angel | -- |
1049.C | Rinnan | Thele | F | Cora Finien | Tutheli | -- | -- | Loveless | -- |
1050.C | Vylin'athren | Thele | M | Filanasta | Hytheli | -- | -- | Divine Wrath | 1060 |
1051.C | Telleina | Luminaire | F | Cora Finien | Tutheli | -- | -- | Enchanted | 98z |
1052.T | Verin'se'flis'klis | Lexington | F | Eilli Havala | Hynai | -- | -- | Silver and Gold Angel | -- |
1053.C | Wendian'kides | Arriaki | F | Unlasta se Cassta | Niyevada | 980 x 442 | Virin'li'Opan | Pretty Lady | -- |
1054.C | Hyrun'zyith | Arriaki | M | Cora Finien | Nitheli | 795 x 916 | Lisen'Kitesh | Noble Storm | -- |
1055.C | Dieavafa | Arriaki | F | Unlasta se Cassta | Niyeva | 979 x 758 | Lete'chequit | Graceful | -- |
1056.C | Lete'hutan'kides | Arriaki | F | Iava Quiesta | Cheyevada | -- | -- | Gentle Green Lady | -- |
1057.T | Bea'inmilna'yiv | Lexington | F | Iava Quiesta | Theli | -- | -- | All Soul's Night | -- |
1058.T | Ivini'runel | Lexington | F | Eilli Havala | Nai | 692 x 713 | Ath'mirithar | Pumpkin Treat | -- |
1059 | Non'turran | Saturnalia | M | Eilli Havala | Yeva | -- | -- | Quiet Thunder | -- |
1060 | Vylin'visha | Luminaire | M | Filanasta | Chetheli | pc20 x 1050 | Stuelyiv | Divine Vision | -- |
1061.T | Moriltupten'se'binin | Lexington | F | Eilli Havala | Hynai | -- | -- | Peanut Butter and Chocolate | -- |
1062 | Fatch'teyval | Emma | F | Unlasta se Cassta | Yeva | -- | -- | East River | -- |
1063.T | Vye'ciranda | Lexington | M | Cora Finien | Yevada | 985 x 762 | Cora'finien Inmil | White Music | -- |
1064.T | Shexlindat | Lexington | M | Filanasta | Donchenaida | -- | -- | Fireball | -- |
1065.T | Elijivsta | Lexington | M | Unlasta se Cassta | Theli | 593 x 525 | Alisha'yia'hala | Choices | -- |
1066.Tg | Tesha | Luminaire | M | Cora Finien | Nitheli | 642 x 666 | Teshana'Dilesh | Fate | -- |
1067.Tg | Reshe | Arborwin | F | Unlasta se Cassta | Theli | 761 x 164 | Teshana'Dilesh | Shimmer | -- |
1068.Tg | Rivonim | Stormelle | F | Filanasta | Chetheli | 373 x 357 | Reshear'jiney | Skyline | -- |
1069.Tg | Ethen'mil | Seraaches | M | Iava Quiesta | Nitheli | 321 x 739 | Mantah Eran | Stardust | -- |
1070.Tg | Mesemath'cora | Kanai | F | Iava Quiesta | Nai | 887 x 860 | Deir | Phantom Heart | -- |
1071.Tg | Oriolin | Chaos | F | Cora Finien | Theli | 908 x 196 | Abath'alasta | Nightingale | -- |
1072.T | Opan | Leafy | M | Unlasta se Cassta | Ninai | 887 x 524 | Deir | Hope | -- |
1073 | Jine | IvySpring | M | Glory | Nai | -- | -- | Jingle | -- |
1074 | Fela'anda | AirRaiser | F | Glory | Nai | -- | -- | Jewel Candy | -- |
1075 | Flis'wendel | Kryos | M | Glory | Nai | -- | -- | Golden Silence | -- |
1076 | Zepal'aerosh | Saturnalia | M | Iava Quiesta | Nai | -- | -- | Frozen Dusk | -- |
1077 | Tsachear'creslaht | Janalee | M | Filanasta | Nai | -- | -- | Watching Snowfall | -- |
1078 | Talrein | Aylura | F | Eilli Havalash | Nai | -- | -- | Dasher | -- |
1079 | Ethen'ahtey | Stormelle | F | Unlasta se Cassta | Nai | -- | -- | Star Rain | -- |
1080 | Mur'dee'halasta | DSL-Devin | F | Cora Finien | Nai | -- | -- | Red Bell Blossoms | -- |
1081 | Joanie'donna | Lady L | M | Iava Quiesta | Nai | -- | -- | Winter Sunset | -- |
1082 | ??? | Selena | F | Filanasta | Nai | -- | -- | ??? | -- |
1083 | Moravia | Dawby | F | Eilli Havalash | Nai | -- | -- | -- | -- |
1084 | Agono'malrin'selitinatsta | Sera | M | Unlasta se Cassta | Nai | -- | -- | Something About Poinsettas | -- |
1085 | Joanie'yulitor | Phoenyx Fyre | F | Cora Finien | Nai | -- | -- | Winter Wonderland | -- |
1086 | Zepal'dem | Chaos/Xenon | M | Iava Quiesta | Nai | -- | -- | Frozen Mud | -- |
1087 | Jine'quin | Lexington | M | Filanasta | Nai | -- | -- | Jingle Horse | -- |
1088 | Corteneph | Raven | M | Eilli Havalash | Nai | -- | -- | Bobtail | -- |
1089 | Chirinien'dee | Zelda324 aka Amanda | M | Unlasta se Cassta | Nai | -- | -- | Beloved Bell | -- |
1090 | Leyah'yiv | Luminaire | M | Cora Finien | Nai | -- | -- | Holy Night | -- |
1091 | Joanie'iotal | Thele | F | Iava Quiesta | Nai | -- | -- | Winterfair | -- |
1092 | Allifa | Leafy | F | Filanasta | Nai | -- | -- | Delightful | -- |
1093 | Rothel'hu'erjuletoh | Arielle | M | Eilli Havalash | Nai | -- | -- | Death in Judgement | -- |
1094 | Leyah'tathhasha'tas | Emma | F | Unlasta se Cassta | Nai | -- | -- | Christmas Glow | -- |
1095 | Ethenmil'joanie | Indigo | M | Cora Finien | Nai | -- | -- | Stardust Winter | -- |
1096 | Uvil'li'leyah'tathhasha | Jaguara Katial | F | Iava Quiesta | Nai | -- | -- | Spirit of Christmas | -- |
1097 | Kuminen'cora | Lexington | M | Cora Finien | Chenai | -- | -- | Broken Heart | -- |
1098 | Yiv'vylin | Luminaire | F | Filanasta | Chenaida | 327 x 331 | Ahtey'Mirith | Night Divine | -- |
1099.Tg | Rolleeos | Luminaire | F | Cora Finien | Cheyeva | 887 x 524 | Dier | Defiance | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Sat. May. 27, 2006
Page made: Thurs. Sep. 8, 2005