| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
600 | Don'quin | Arriaki | M | Techia | Dontheli | -- | -- | Sun Horse | -- |
601.C | Viele're'acha'mirith | Lexington | F | Cora Finien | Yevada | -- | -- | Save the Last Dance | -- |
602.C | Quistisna'donsir | Lexington | M | Filanasta | Theli | -- | -- | Sequoia's Sunrise | -- |
603.C | Bant'seseya | Lexington | F | Unlasta se Cassta | Theli | 485 x 314 | Cyr'sella | Desert Oasis | 959, 960 |
604.C | Mish'tadidsta | Lexington | F | Iava Quiesta | Theli | 485 x 314 | Cyr'sella | Forest Drums | 653, 1040 |
605.C | Kitesh'joanan | Lexington | M | Cora Finien | Theli | 406 x 7 | Ahtey'mirith | Whirlwind | 653, 795, 1040 |
606.C | Dainye | Cynther | F | Unlasta se Cassta | Theli | 92 x 85 | Neth'kyve | Bond | -- |
607.C | Anshiina'valashsta | Lainie | F | Unlasta se Cassta | Yevada | 127 x 483 | Alisha'yia'hala | Woven Spells | -- |
608.C | Kilatad | Unyko | M | Cora Finien | Yevada | 534 x 535 | Cresla'deesta | Icesicle | -- |
609.C | Jine'deesta | JadeEye | F | Eilli Havala | Yevada | 330 x 535 | Cresla'deesta | Jingle Bells | -- |
610.C | Buriina'seol | AzureFalcon | M | Unlasta se Cassta | Yeva | 536 x 535 | Cresla'deesta | Frosted Glass | -- |
611.C | Creslath | Lexington | F | Iava Quiesta | Yevada | 534 x 535 | Cresla'deesta | Snowflake | -- |
612.C | Ta'havala | Sirah | M | Eilli Havala | Nithelida | 320 x 7 | Ahtey'Mirith | So Fantastic | -- |
613.C | Idalina'alisha | Jessica Dragontamer | F | Unlasta se Cassta | Yeva | 68 x 74 | Jotha'corasta | Awaited Summer | -- |
614.C | Tine'toh'rin | Rita | M | Cora Finien | Nai | 463 x 448 | Cyr'kasta | Wait for Love | -- |
615.C | Eranna'havala | Leafy | F | Unlasta se Cassta | Niyeva | 320 x 363 | Ahtey'Mirith | Flight's Fantastic | 813, 1008 |
616.C | Theli'klis | Pega | M | Cora Finien | Ninai | 383 x 413 | Alisha'Ishlansta | Little Angel | -- |
617 | Yedik'li're'onisha | GryphonIce | F | Eilli Havala | Yeva | 6month x cre1 | Kevana Topenasta | Rhythm of the Fog | -- |
618.C | Ionena'rind | Celarania | F | Unlasta se Cassta | Theli | 373 x 339 | Reshear'jiney | Illusion's Dove | -- |
619.C | Anda'flaun | Saturnalia | M | Filanasta | Nai | 576 x 476 | Alisha'Ishlansta | Sugar Plum | -- |
620.C | Ayr'gavna | Air Raiser | M | Iava Quiesta | Nai | 501 x 476 | Alisha'Ishlansta | Wild Berry | -- |
621.T | Mur'redi | Lexington | F | Cora Finien | Theli | -- | -- | Red Desire | -- |
622.C | Mirith'ye'rin | Thele | M | Unlasta se Cassta | Theli | 360 x 361 | Jotha'corasta | Dance With Love | 747 |
623.C | Anatha'yiv | Unyko | F | Cora Finien | Theli | 315 x 206 | Ereth'nathe'buri | Magic Night | -- |
624.C | Cresla'odarel | Seraaches | F | Unlasta se Cassta | Chenai | 327 x 470 | Ahtey'mirith | Snow Leopard | -- |
625 | Kliszyith | AirRaiser | F | Eilli Havala | Ninai | 321 x 436 | Li Re Mathna | Storm Angel | -- |
626 | Mirithsta'ye'komeksta | Mythriss | M | Eilli Havala | Theli | 20 x 363 | Ahtey'Mirith | Dances with Demons | -- |
627 | Alisha'anatha | Athena | M | Filanasta | Theli | 378 x 396 | Cyr'sella | Summer Magic | 667 |
628.C | Sirar'don | Raven | F | Filanasta | Chetheli | 555 x 414 | Veranar'ethensta | Rising Sun | -- |
629.C | Teli'verana | Lexington | F | Filanasta | Nai | 578 x 369 | Vye'ahtey | Little Song | -- |
630.T | Mori'havalash | Unyko | F | Eilli Havala | Ninai | 512 x 509 | Vye'ahtey | Dark Fantasy | -- |
631 | Hashalain | Leafy | M | Unlasta se Cassta | Nitheli | 253 x 407 | Cyr'kasta | Daydreamer | 790, 832 |
632 | Dow'anatha | Arraki | F | Unlasta se Cassta | Niyeva | 300 x 314 | Cyr'cella | Mellow Magic | 795 |
633 | Donnil'geyt're'fassta | Dyani | F | Filanasta | Nai | 478 x 413 | Alisha'ishlansta | Sunlight Through the Leaves | -- |
634 | Ieyta'alasta | Athena | M | Eilla Havala | Nitheli | 416 x 407 | Cyr'kasta | Violet Dreams | -- |
635 | Klisna'inmil | Raven | M | Filanasta | Nitheli | 358 x 134 | Liathna Flis'eran | Angel's Soul | -- |
636.C | Paledesha | Luminaire | M | Filanasta | Theli | K x D | Tetheran | Runaway | 1121 |
637.C | Dalliar'renir | Lexington | M | Filanasta | Yeva | 540 x 388 | Alisha'yia'hala | Shining Armor | 911 |
638.C | Rin'verana | Lexington | F | Eilla Havala | Theli | 595 x 491 | Pasnana Mira'lasha | Love Song | 667 |
639.C | Shexlin'illik | Lexington | M | Eilla Havala | Theli | 485 x 396 | Cyr'sella | Fire Sniper | -- |
640.C | Coraeilli | Lexington | F | Unlasta se Cassta | Nitheli | 358 x 134 | Lianthna Flis'eran | Heartlight | 749 |
641.C | Mesheltor'patres | Lexington | F | Cora Finien | Theli | 359 x 334 | Redelna Inmil | Woodland Princess | -- |
642.C | Kumien'vali | Luminaire | F | Cora Finien | Nitheli | -- | -- | Broken Wing | 1066, 1121 |
643.C | Kiv'zef'baver | Luminaire | M | Eilli Havala | Theli | -- | -- | As You Wish | 645, 662, 712, 806, 995 |
644.C | Danitala | Luminaire | F | Iava Quiesta | Theli | -- | -- | Buttercup | 645, 662, 712, 806, 995 |
645.C | Jotha’rin | Luminaire | M | Cora Finien | Theli | 644 x 643 | FaliCorasta | True Love | -- |
646.C | Reclet | AzureFalcon | M | Cora Finien | Niyevada | -- | -- | Tinsel | 1122 |
647.C | Creslagavna | Unyko | M | Filanasta | Naida | -- | -- | Snowberry | 649, 763 |
648 | Ayre'joanie'joanan | Lexington | F | Eilli Havala | Chethelida | -- | -- | Wild Winter Wind | 763 |
649 | Cresladat | Unyko | M | Unlasta se Cassta | Naida | Chris1 x 647 | Cresla'deetsta | Snowball | -- |
650.T | De'bynear'visha | GryphonIce | F | Unlasta se Cassta | Theli | 598 x 538 | Kaesin'esen | A Guiding Vision | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Wed. Mar. 1, 2006
Page made: Wed. Jan. 21, 2003