| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
851 | Iavatette | Kaetz | F | Filanasta | Nai | -- | -- | Earthquake | -- |
852 | Asapec | Azure | M | Eilli Havala | Nai | -- | -- | Compass | -- |
853 | Ethenash'rowic | Leafy | M | Unlasta se Cassta | Nai | -- | -- | Starry Knight | -- |
854 | Kinis'duth | Sera | M | Cora Finien | Nai | -- | -- | Sonic Boom | -- |
855 | Euebeina'llanis | Thalron | F | Iava Quiesta | Nai | -- | -- | Subdued Beauty | -- |
856 | Iava'lasha | Lessa Lynn | F | Filanasta | Nai | -- | -- | Earth Mist | -- |
857 | Pasna'milesivi | Tiirana/Beth | F | Eilli Havala | Nai | -- | -- | Spring Curiosity | -- |
858 | Yen | IvySpring | F | Unlasta se Cassta | Nai | -- | -- | Ivy | -- |
859 | Sirimp | Lexington | M | Cora Finien | Nai | -- | -- | Prism | -- |
860 | Kloerenite'zena'cora | Kanai | M | Iava Quiesta | Nai | -- | -- | Kickstart My Heart | 1070 |
861 | Aurilath'li'dil | Elara | F | Filanasta | Nai | -- | -- | Rare Shadow of Morning | -- |
862 | Kavina'shexlin | Luminaire | M | Eilli Havala | Nai | -- | -- | Blizzard Fire | -- |
863 | Yia'xiral | Lady Susie | F | Iava Quiesta | Nai | -- | -- | Moon Spectrum | -- |
864 | Ticres'li'bonni | Syra | M | Filanasta | Nai | -- | -- | Secret of Life | -- |
865 | Cresla'naman | Celarania | F | Eilli Havala | Nai | -- | -- | Snowshoe | -- |
866 | Mur'aman | Dyani | F | Unlasta se Cassta | Nai | -- | -- | Red Fairy | -- |
867 | Moirera'li'ethensta | L.Storm | F | Cora Finien | Nai | -- | -- | Wisdom of Stars | -- |
868 | Aman'mirith | SunBlind | M | Iava Quiesta | Nai | -- | -- | Fairy Dance | -- |
869 | Dalsta'li'ethen | Myrror | M | Filanasta | Nai | -- | -- | Eyes of Stars | 955 |
870 | Penina'ciln | Keilin Alyr | M | Eilli Havala | Nai | -- | -- | Striped Cat | -- |
871 | Donin'liath | Krystaura | M | Unlasta se Cassta | Nai | -- | -- | Solar Glory | -- |
872 | Nylie'li'shexlin | Rhiannon | F | Cora Finien | Nai | -- | -- | Ring of Fire | -- |
873 | Wythe-Pasna | Hope | F | Iava Quiesta | Nai | -- | -- | Lotus-Spring | -- |
874 | Sir'li'dil | IceCat | M | Filanasta | Nai | -- | -- | Rise of Morning | -- |
875 | Lumet'aren | Arielle | M | Eilli Havala | Nai | -- | -- | Brother Bear | -- |
876 | Cyr'cali | Sirah | F | Unlasta se Cassta | Nai | -- | -- | Bright Splash | -- |
877 | Liath'li'aerosh | Chaos | M | Cora Finien | Nai | -- | -- | Glory of Dusk | -- |
878.T | Enrilna'wilared | Raven | F | Unlasta se Cassta | Chenaida | -- | -- | Raven's Arrow | -- |
879.T | Havala'havalash | Lexington | F | Eilli Havala | Theli | -- | -- | Fantastic Fantasy | 948 |
880.T | Shexlin'verana | Lexington | F | Iava Quiesta | Theli | -- | -- | Fire Song | -- |
881.T | Teyshexlin | Lexington | F | Filanasta | Nai | -- | -- | Waterfire | -- |
882.T | Ishlan'netehein | Lexington | M | Unlasta se Cassta | Nai | -- | -- | Treasure Hunter | -- |
883.T | Ohunsa | SunBlind | M | Unlasta se Cassta | Niyeva | -- | -- | Monsoon | 92z |
884.C | Seousha'Kavernin | Leafy | M | Eilli Havala | Niyeva | -- | -- | Luminous Stranger | 1008, 87z |
885.C | Ala'anti | Leafy | F | Iava Quiesta | Nitheli | -- | -- | Dream Weaver | -- |
886.Cg | Felaina'mesemath | Lexington | F | Cora Finien | Niyeva | 566 x 539 | Ioesta'li'tesha | Jeweled Phantom | -- |
887.C | Mesemath'ahtey | Leafy | F | Eilli Havala | Niyeva | 566 x 539 | Ioesta'li'tesha | Phantom Rain | 1070, 1072, 1099 |
888.C | Fuwah'andan | Leafy | M | Iava Quiesta | Naida | 799 x 743 | Myrisha'Buri | Puff Candy | -- |
889.C | Klis'li'ciranda | Leafy | F | Cora Finien | Nithelida | 320 x 830 | Ahtey'mirith | Angel of Music | -- |
890.Cg | Danzef | Luminaire | M | Filanasta | Theli | 726 x 740 | Teshana'dilesh | Gotcha | -- |
891 | Dieavafaoc'path | Dawby | F | Iava Quiesta | Theli | -- | -- | Step Gracefully | -- |
892 | Name | Owner | Gender | Glory | Class | Parents | Charity | Meaning | -- |
893 | Illad'tas | Xenon | M | Eilli Havala | Theli | -- | -- | Lucid Glow | -- |
894 | Chanda'se'dolli | MythHorse | F | Iava Quiesta | Chenai | -- | -- | Butterscotch N Cream | -- |
895 | Zyith'wysa | PhoenyxFyre | M | Cora Finien | Theli | -- | -- | Storm Horizon | -- |
896 | Minafa'iclat | Lilu | F | Iava Quiesta | Theli | -- | -- | Wistful Ember | -- |
897 | Zepal'loe | IceCat | F | Filanasta | Ninai | -- | -- | Frozen Echo | -- |
898 | Odil'li'binin | Sea | F | Eilli Havala | Theli | -- | -- | Drop of Chocolate | 916 |
899 | Dier'veth | Koala | M | Iava Questa | Naida | -- | -- | Blue Breeze | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Thurs. Jan. 12, 2006
Page made: Fri. Jan. 7, 2005