| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 | Paints 1200-1299 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
---|---|---|---|---|---|---|---|---|---|
1200 | ??? | Sandiera | F | Filanasta | Theli | -- | -- | ??? | -- |
1201.T | Aeremy | Ryath | M | Unlasta se Cassta | Donniyeva | -- | -- | -- | -- |
1202.C | ??? | Kryos | F | Unlasta se Cassta | Tutheli | -- | -- | ??? | -- |
1203 | ??? | Myrror | M | Filanasta | Nai | -- | -- | ??? | -- |
1204 | ??? | seren | F | Cora Finien | Nai | -- | -- | ??? | -- |
1205 | ??? | Mollie | M | Cora Finien | Nai | -- | -- | ??? | -- |
1206 | ??? | bea | M | Filanasta | Nai | -- | -- | ??? | -- |
1207 | ??? | Sandiera | F | Cora Finien | Nai | -- | -- | ??? | -- |
1208 | ??? | Wystearya | M | Iava Quiesta | Nai | -- | -- | ??? | -- |
1209 | ??? | Saturnalia | M | Unlasta se Cassta | Nai | -- | -- | ??? | -- |
1210.T | Mana | Sephiroth | M | Unlasta se Cassta | Theli | -- | -- | -- | -- |
1211.C | Shexlin'vali | Seren | F | Unlasta se Cassta | Tuyeva | -- | -- | Fire Wing | -- |
1212.T | Clandestine | Tei | M | Iava Quiesta | Theli | -- | -- | -- | -- |
1213 | ??? | Xenon | F | Filanasta | Tutheli | 1131 x 1105 | Tellear'Dieava | ??? | -- |
1214 | Achi'si'mirith | Thalron | F | Unlasta se Cassta | Chetheli | -- | -- | Last to dance | -- |
1215 | ??? | Lexington | F | Eilli Havala | Theli | -- | -- | ??? | -- |
1216.C | Rin'kiv'joanie | Lexington | M | Eilli Havala | Yeva | -- | -- | Love Like Winter | -- |
1217.T | ??? | Lexington | F | Eill Havala | Theli | -- | -- | ??? | -- |
1218.Tg | ??? | Lexington | M | Eill Havala | Yeva | -- | -- | ??? | -- |
1219.C | ??? | Kanai | F | Filanasta | Ninai | K x D | Tetheran | ??? | -- |
1220.C | ??? | Kanai | F | Unlasta se Cassta | Theli | 90 x 169 | Cyr'sella | ??? | -- |
1221 | Name | Owner | Gender | Glory | Class | Parents | Charity | Meaning | -- |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 | Paints 1200-1299 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Wed. Oct. 25, 2006
Page made: Fri. Jun. 30, 2006